Round Winner Country Winner Loser Country Loser Score
128 Guatemala #25 Salvatierra, Juan USA #40 Rivero, Luis 12,9
128 USA #33 Gerhardt, Thomas USA #32 Jennings, Brennen 11,13
128 Guatemala #34 Martinez, Javier USA #31 Adler, Joel 14,(13),7
128 USA #26 Martin, Anthony USA #39 Bautista, Daniel 1,10
128 Bolivia #42 Keller, Roland USA #23 McClellan, Scott (9),13,4
128 Bolivia #22 Zelada, Mauricio USA #43 Elkins, Cody 0,1
128 USA #38 Baron, Ben USA #27 Shahin, Majeed 9,12
128 Bolivia #20 Carrasco, Kadim USA #45 Mendoza, D.J. 2,6
128 Guatemala #29 Wer, Christian Colombia #36 Rodriguez, Juan Pablo 10,3
128 USA #37 Wolfe, John USA #28 Douglas, Jim 3,10
128 Colombia #21 Cubillos, Set USA #44 Ellis, Julius 0,3
128 Guatemala #24 Galicia, Edwin Bolivia #41 Reque, Esteban 8,1
128 Mexico #35 Rodriguez, Rodrigo USA #30 Diaz, Jose (14),9,8
64 Bolivia #20 Carrasco, Kadim Guatemala #29 Wer, Christian 10,8
64 #18 Bredenbeck, Sam Guatemala #34 Martinez, Javier 6,(13),8
64 USA #26 Martin, Anthony Bolivia #42 Keller, Roland (11),7,10
64 Bolivia #22 Zelada, Mauricio USA #38 Baron, Ben 12,6
64 Mexico #35 Rodriguez, Rodrigo Costa Rica #19 Camacho, Felipe (13),4,0
64 Colombia #21 Cubillos, Set USA #37 Wolfe, John 1,4
64 Guatemala #24 Galicia, Edwin Guatemala #25 Salvatierra, Juan 13,7
64 Mexico #17 Natera, Alan USA #33 Gerhardt, Thomas 3,2
32 Costa Rica #15 Acuna, Andres #18 Bredenbeck, Sam 10,5
32 Bolivia #9 Keller, Carlos Guatemala #24 Galicia, Edwin 7,6
32 Colombia #10 Mercado, Mario USA #26 Martin, Anthony 4,12
32 Bolivia #22 Zelada, Mauricio USA #11 Carter, Thomas (11),7,2
32 Bolivia #20 Carrasco, Kadim Colombia #13 Garay, Eduardo 14,(6),9
32 USA #12 Manilla, Adam Colombia #21 Cubillos, Set 5,4
32 Mexico #16 Fernandez, Sebastian Mexico #17 Natera, Alan 11,8
32 Colombia #14 Franco, Sebastian Mexico #35 Rodriguez, Rodrigo 7,12
16 USA #6 Carson, Rocky Bolivia #22 Zelada, Mauricio 0,6
16 USA #2 Landa, Alejandro Costa Rica #15 Acuna, Andres (7),6,1
16 Colombia #10 Mercado, Mario Mexico #7 Beltran, Alvaro 5,10-1 inj fft
16 Colombia #14 Franco, Sebastian Canada #3 Murray, Samuel 14,11
16 Mexico #4 Parrilla, Andree Bolivia #20 Carrasco, Kadim 6,10
16 USA #12 Manilla, Adam Mexico #5 Portillo, Eduardo 6,(10),9
16 USA #8 Bredenbeck, Jake Bolivia #9 Keller, Carlos 12,7
16 USA #1 De La Rosa, Daniel Mexico #16 Fernandez, Sebastian 11,13
Q USA #1 De La Rosa, Daniel USA #8 Bredenbeck, Jake 9,2
Q Mexico #4 Parrilla, Andree USA #12 Manilla, Adam (6),2,5
Q USA #6 Carson, Rocky Colombia #14 Franco, Sebastian 13,6
Q Colombia #10 Mercado, Mario USA #2 Landa, Alejandro 5,9
S USA #1 De La Rosa, Daniel Mexico #4 Parrilla, Andree 7,2
S Colombia #10 Mercado, Mario USA #6 Carson, Rocky (5),13,10
F Colombia #10 Mercado, Mario USA #1 De La Rosa, Daniel (6),12,0

click here to go back to the Report Select page